Description
Size Chart(Unit:cm,1cm=0.39inch) | |||||
Asian Size | Bust | Length | sleeve | shoulder | Recommended weight(kg) |
S | 98 | 62 | 59 | 42 | / |
M | 102 | 63 | 60 | 43 | / |
L | 106 | 64 | 61 | 44 | / |
XL | 110 | 65 | 62 | 45 | / |
2XL | 114 | 66 | 63 | 46 | / |
3XL | 118 | 67 | 64 | 47 | / |
4XL | 122 | 68 | 65 | 48 | / |
5XL | 126 | 69 | 66 | 49 | / |
6XL | 130 | 70 | 67 | 50 | / |
ATTENTION SIZE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. Before order, please read our size information carefully but not only S or M etc. 2. In the sizing table all the parameters have been taken from the outer side of item to determine the best size , please consult the seller, Our customer service will be glad to give a professional suggestion. 3. It is allowed for 1-3 cm difference due to manual measurement. Different computers display colors differently. A little color difference should be acceptable. |
棕色做旧
黑色磨边
There are no reviews yet.