Description
ASIA SIZE CHART
$22.99 – $23.99
ASIA SIZE CHART
Weight | 0.58 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Brand Name | Teeven Boer |
Closure Type | zipper fly |
Applicable Scene | Daily |
Fabric Type | Softener |
Applicable Season | Spring and Autumn |
Style | Casual |
Origin | Mainland |
CN | Guangdong, Guangdong |
Gender | MEN |
Wash | medium(18-24inch) |
Decoration | Appliques |
Pattern Type | Solid |
Fit Type | Slim |
Length | full length |
Jeans Style | pencil pants |
Craft of Weaving | TAT |
Thickness | midweight |
Waist Type | MID |
Material | Denim |
Model Number | 676711 |
Item Type | JEANS |
Place Of Origin | (mainland) |
Choice | yes |
There are no reviews yet.