Description
modname=ckeditor
About The Size: 1.Asian sizes are 1 to 2 sizes smaller than European and American people, Please choose 1-2 size larger than usual, thank you!
2 If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only.
Color Difference:
As we all know ,the different computers display colors differently,
the color of the actual item may vary slightly from the following images.
Size Chart | ||||||||
Size | Bust | Length | Sleeve Length | Shoulder | Shorts Length | Waist | Hip | Weight(KG) |
M | 98 | 64 | 18 | 40 | 39 | 50-94 | 98 | 40-49 |
L | 103 | 64 | 18 | 42 | 39 | 53-100 | 102 | 49-55 |
XL | 108 | 64 | 18 | 44 | 39 | 56-104 | 106 | 55-62.5 |
XXL | 113 | 66 | 20 | 46 | 41 | 59-108 | 110 | 62.5-70 |
3XL | 118 | 66 | 20 | 48 | 41 | 61-112 | 114 | 70-77.5 |
4XL | 122 | 66 | 20 | 50 | 41 | 64-116 | 118 | 77.5-84 |
There are no reviews yet.